Sign Up · Sign In · Feedback



Standings NJFHA INDOOR MINI-LEAGUE 2024

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Wildcats 7 7 0 0 100.0 71 33 38 0 14.0 0.0 14.0
Phun 7 6 1 0 85.71 42 29 13 0 12.0 0.0 12.0
Purple Squirrels 6 4 2 0 66.67 43 30 13 0 8.0 0.0 8.0
Masters 7 3 4 0 42.86 23 27 -4 0 6.0 0.0 6.0
Dirty Jersey 7 2 4 1 28.57 18 37 -19 0 5.0 0.0 5.0
Morris 7 2 5 0 28.57 29 41 -12 0 4.0 0.0 4.0
Bel Biv Dev'old 6 1 4 1 16.67 19 28 -9 0 3.0 0.0 3.0
Hoboken 7 1 6 0 14.29 14 34 -20 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback